Starting the year following the successful completion of the IPM exam, IPM Agents and Applicators must maintain and upgrade their knowledge of IPM by obtaining a minimum of six (6) hours of IPM related learning per registration year (June 1st to May 31st). IPM Certified Agent/Applicator registration renewal is due June 1st every year. Annual registration is valid from June 1st to May 31st of the following year.
IPM Agents/Applicators may also write the approved IPM examination in lieu of obtaining the necessary CECs. IPM agents must report their CECs for the previous year to complete their annual registration.
Continuing Education Credit Reporting Form
Information on CEC Qualifying Criteria and Process.
Information for Event Organizers.
The following events have been approved for CEC's by the IPM Council of Canada
| Event/Program Title | Program Date | Location | Sponsor | Session Title/Topic | CEC's Awarded |
|---|---|---|---|---|---|
| Dr. Frank Rossi Walkabout | Jun 16, 2025 | Rosedale | Allturf | Using Civitas to Manage Disease and Create a Stronger Plant | 2.0 |
| Dr. Frank Rossi Walkabout | Jun 17, 2025 | Whitevale Golf | Allturf | Using Civitas to Manage Disease and Create a Stronger Plant | 2.0 |
| Dr. Frank Rossi Walkabout | Jun 18, 2025 | London Hunt Club | Allturf | Using Civitas to Manage Disease and Create a Stronger Plant | 2.0 |
| Dr. Frank Rossi Walkabout | Aug 6, 2025 | Equinelle Golf Course | Allturf | Using Civitas to Manage Disease and Create a Stronger Plant | 2.0 |
| Syngenta Ontario Summer Field Day | Aug 13, 2025 | Weston Golf & CC, Toronto ON | Syngenta Canada | 21 Day Fairway Dollar Spot Prevention Programs | 0.5 |
| Syngenta Ontario Summer Field Day | Aug 13, 2025 | Weston Golf & CC, Toronto ON | Syngenta Canada | Effective Trimmit PGR Use on Fairway Height Turfs for Growth Reduction and poa Control | 0.5 |
| Syngenta Ontario Summer Field Day | Aug 13, 2025 | Weston Golf & CC, Toronto ON | Syngenta Canada | Trimmit PGR Use on Greens to Help Reduce poa Annua Populations | 0.75 |
| Syngenta Ontario Summer Field Day | Aug 13, 2025 | Weston Golf & CC, Toronto ON | Syngenta Canada | Using SPIIO Sensors to Conserve Water and Track Agronomic Metrics | 0.5 |
| OVMA 2025 Field Day and Conference | Sep 24, 2025 | Kanata, ON | OVMA | Colvoy Mechanical Demo | 0.5 |
| OVMA 2025 Field Day and Conference | Sep 24, 2025 | Kanata, ON | OVMA | Davey Tree Rails VM: Heavy Wild Parsnip Infestation | 0.5 |
| OVMA 2025 Field Day and Conference | Sep 24, 2025 | Kanata, ON | OVMA | Roadside Plot VM - 6 plots | 0.5 |
| OVMA 2025 Field Day and Conference | Sep 24, 2025 | Kanata, ON | OVMA | Snow Disposal Facility - 8 plots | 1.0 |
| OVMA 2025 Field Day and Conference | Sep 25, 2025 | Kanata, ON | OVMA | How to Interpret and Use Health Canada Labels | 0.5 |
| OVMA 2025 Field Day and Conference | Sep 25, 2025 | Kanata, ON | OVMA | MECP Update | 0.75 |
| OVMA 2025 Field Day and Conference | Sep 25, 2025 | Kanata, ON | OVMA | Newfoundland/Labrador Hydro VM Program and Updates on New Strategies | 0.75 |
| OVMA 2025 Field Day and Conference | Sep 25, 2025 | Kanata, ON | OVMA | Sprayed and Displayed: What 2024 OVMA Field Plots Taught Us | 0.5 |
| OVMA 2025 Field Day and Conference | Sep 25, 2025 | Kanata, ON | OVMA | Using Satellite Monitoring for Vegetation Management in Utility/Rail/Energy Corridors | 1.0 |
| OVMA 2025 Field Day and Conference | Sep 25, 2025 | Kanata, ON | OVMA | Wild Parsnips and Pollinators | 1.0 |
| 2025 Golf Turf Conference | Nov 18, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | An Advanced Poa for Your Putting Greens | 0.5 |
| 2025 Golf Turf Conference | Nov 18, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Managing Golf Courses: The US vs Europe | 0.75 |
| 2025 Golf Turf Conference | Nov 18, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | The In's and Out's of Turfgrass Nemacides | 1.0 |
| 2025 Golf Turf Conference | Nov 18, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | The Latest Insecticide for Controlling Turfgrass Pests | 0.75 |
| 2025 Golf Turf Conference | Nov 18, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | The Year in Review | 0.75 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Celebrating the Career of Two Legends | 1.0 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Cutting Through Complexity: The Role of Mowing in Shaping Turfgrass Trajectories | 0.5 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | How Robotic Technology is Going to Change Golf Course Management | 0.75 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Optimizing Golf Course Rolling | 1.0 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Penn State Turfgrass Program Update | 0.25 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Soil Testing Interpretation and Application | 0.75 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | The Current State of Precision Turfgrass Management for Golf Courses | 0.75 |
| 2025 Golf Turf Conference | Nov 19, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | The Latest in Turfgrass Research From the 2025 International Turfgrass Research Conference | 0.5 |
| 2025 Golf Turf Conference | Nov 20, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | New Tech to Dramatically Improve Agronomic Decision Making | 0.75 |
| 2025 Golf Turf Conference | Nov 20, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Nutrient BMPs | 0.75 |
| 2025 Golf Turf Conference | Nov 20, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | Plant Growth Regulators Use in Golf Courses | 0.5 |
| 2025 Golf Turf Conference | Nov 20, 2025 | The Nittany Lion Inn, State College PA | The Pennsylvania State University | The Latest Herbicides and PGRs for Weed Control in Turfgrass | 0.75 |
| 35th Annual Turfgrass Seminar | Dec 3, 2025 | St. George's Hall, Waterloo ON | OSC, Nutrite | Nutrient Balance and Disease Management | 1.25 |
| 35th Annual Turfgrass Seminar | Dec 3, 2025 | St. George's Hall, Waterloo ON | OSC, Nutrite | Practical Calibration of Spreaders | 1.0 |
| 35th Annual Turfgrass Seminar | Dec 3, 2025 | St. George's Hall, Waterloo ON | OSC, Nutrite | Research Driven Innovative Products | 0.5 |
| 35th Annual Turfgrass Seminar | Dec 3, 2025 | St. George's Hall, Waterloo ON | OSC, Nutrite | Sustainable Turfgrass Genetics | 0.5 |
| Lets Talk About Turf and Hockey | Dec 9, 2025 | Canadian Tire Centre - Ottawa ON | Target Specialty Products | BASF - The Year in the Ottawa Valley and Quebec | 0.5 |
| Lets Talk About Turf and Hockey | Dec 9, 2025 | Canadian Tire Centre - Ottawa ON | Target Specialty Products | Belchim - What's Next in the World of Fungicides | 0.5 |
| Lets Talk About Turf and Hockey | Dec 9, 2025 | Canadian Tire Centre - Ottawa ON | Target Specialty Products | Nufarm - How Can PGRs Help You and Anuew | 0.5 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Adapting to Change/Dollarspot | 0.5 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Ant/Chinch/Earthworms | 0.5 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Organic Matter | 1.0 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Plant Growth Regulators | 1.0 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Rainfall/Insecticide Performance | 1.0 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Surfactant/Insecticide Performance | 1.0 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | Weeds/Herbicide Resistance | 1.0 |
| OVTA Winter Conference | Jan 13, 2026 | Infinity Convention Centre | OVTA | White Grubs/Annual Bluegrass Weevil | 1.0 |
| BrettYoung Turf Academy | Jan 15, 2026 | Online | BrettYoung Seed Ltd. | Building a Better Synergistic Turf System | 1.0 |
| BrettYoung Turf Academy | Jan 15, 2026 | Online | BrettYoung Seed Ltd. | Microbes at Work: Building Roots From the Ground Up | 1.0 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | Best Practices in Pest Management that Offer Solutions for Caring for Bees | 0.5 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | Climate Trends and Their Implications for Turf Management | 1.0 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | Leaving Us Out to Dry: Emerging Water Policy for Landscapes | 1.0 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | Myth-Busting Turf Management: Your Questions Answered | 1.0 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | The Unintended Consequences of #NoMowMay and #LeaveTheLeaves | 0.5 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | Update From the Ministy of Environment, Conservation and Parks | 0.5 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | Vegetation Management in Ontario: IPM Exceptions, Invasive Species and Sustainable Alternatives | 0.5 |
| Landscape Ontario IPM Symposium | Jan 15, 2026 | Online | Landscape Ontario | What Nursery and Landscapers Need to Know About the Spotted Lanternfly | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | 200 Tips and Tricks | 0.75 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Biorationals in Turf: How They Work and Where They Fit | 0.5 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Effect of Irrigation Rates and Frequencies on Tall Fescue Ecosystems | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Electrical Essentials: From Theory to Hands-On Testing | 0.5 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Hydraulic System Diagnostics: Theory, Circuit Analysis and Troubleshooting Techniques | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Irrigation Project Design Management | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Irrigation System Winterization | 0.5 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Mastering Geometry: Advanced Set Up for Cutting Unit Performance | 2.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Navigating Water Management and Conservation Authority | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Regulatory Change and the Future of Disease Control | 0.5 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Robotics on the Golf Course | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Seeing the Turfgrass Through the Trees: What We've Learned | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Soil Surfactants and Wetting Agents: Helping Soil Overcome its Fear of Water | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Soil Testing: A Valuable Tool or a Fool's Errand? | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Sprayer Basics, Pumps and Trouble Shooting | 0.5 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Strategic Planning | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Turfgrass Micronutrients: Roles and Requirements | 1.0 |
| OGSA Turfgrass Management Conference | Jan 20, 2026 | Blue Mountain Resort and Conference Centre | OGSA | Winterkill: Lessons Learned for Mitigating Damage, Reestablishing Greens and Current Winter Turf | 1.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Integrated Pest Management | 10.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Pest Control Product Use | 3.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Turfgrass Diseases - ID and Management | 18.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Turfgrass ID | 2.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Turfgrass Insects - ID and Management | 10.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Turfgrass Species and Management | 19.0 |
| Turfgrass Manager's Short Course | Feb 2, 2026 | Guelph Turfgrass Institute | University of Guelph, Guelph Turfgrass Institute | Weed Management - ID and Management | 8.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Balancing Turf and Trees | 0.5 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Below the Surface: The Hidden Ecology Shaping Your Fairways and Greens | 0.75 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Diagnosing Turfgrass Problems Often Requires Some Digging | 1.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Dialing in Precision Turf Management for Sports Fields | 1.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Enhancing Turfgrass Health with Nano Silica | 0.75 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | How Do Plant Defense Activators Work Against Turf Diseases? | 0.75 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | How the Cutten Fields Renovation Transformed Playability, Pest Pressure and Resource Use | 0.75 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Insect Pests of Sod and How to Manage Them | 1.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Pest Management Under Ontario's Cosmetics Pesticide Ban | 0.75 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Pest Priorities and Potential Solutions | 0.5 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Real-World Experiences with Alternative Control Methods on the Golf Course | 1.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | SGN and its Implications for Product Applications and a Noval Approach to Fertility | 0.5 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Smart Strategies for Dollar Spot Control | 1.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Strenthening Turf Health Through Cultural Practices and Light Management | 1.0 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | The Next Chapter in Turf Management at the GTI with Sean Jordan | 0.5 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Tracking Take-All Patch Across Canada | 0.5 |
| Ontario Turfgrass Symposium | Feb 18, 2026 | University of Guelph | GTI | Winterkill - What Have We Learned as far as Recovery and Possible Best Practices | 1.0 |
| Professional Development Seminars | Mar 4, 2026 | Milton | Landscape Ontario | Turf Basics for a Healthy Lawn | 2.33 |
| Professional Development Seminars | Mar 10, 2026 | Milton | Landscape Ontario | Invasive Species Management Options | 4.67 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Cirrus Pro and the Opportunity to Run Hybrid Systems | 1.31 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Course System Renovations | 1.31 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Irrigation Head Troubleshooting | 1.31 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Pipe and Fittings Demo and Troubleshooting | 2.06 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Proper Watering Techniques and Tournament Prep | 1.5 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Pumps, Panels and Controls Demo | 2.06 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Rain Bird Central Controls and Troubleshooting | 1.31 |
| VBI U | Mar 10, 2026 | Vanden Bussche Learning Centre | Vanden Bussche Irrigation | Utilizing Tools to Sell a New System | 1.13 |
| Professional Development Seminars | Mar 24, 2026 | Milton | Landscape Ontario | Fungamentals 1: The Basics of Tree and Fungi Interactions | 4.67 |
| Sprinkler Operation and Troubleshooting Practices | Mar 24, 2026 | Newmarket, ON | Turf Care Products Canada | Irrigation Automation | 1.5 |
| Sprinkler Operation and Troubleshooting Practices | Mar 24, 2026 | Newmarket, ON | Turf Care Products Canada | Sprinkler Operation | 2.0 |
| Sprinkler Operation and Troubleshooting Practices | Mar 24, 2026 | Newmarket, ON | Turf Care Products Canada | Sprinkler Specifications | 1.0 |
| Sprinkler Operation and Troubleshooting Practices | Mar 24, 2026 | Newmarket, ON | Turf Care Products Canada | Sprinkler Troubleshooting | 1.5 |
| OJ Symposium | Mar 25, 2026 | Le Mirage Golf Club | OJ Compagnie | 21-Day Dollar Spot Control on Mixed Fairway Turf | 1.0 |
| OJ Symposium | Mar 25, 2026 | Le Mirage Golf Club | OJ Compagnie | Balancing the Soil Ecosystem: The Hidden Network Driving Turf Health | 1.0 |
| OJ Symposium | Mar 25, 2026 | Le Mirage Golf Club | OJ Compagnie | Enhancing Turf Resilience with Biostimulants | 1.0 |
| OJ Symposium | Mar 25, 2026 | Le Mirage Golf Club | OJ Compagnie | Optimizing Fertility Inputs for Agronomic and Environmental Efficiency | 1.5 |
| OJ Symposium | Mar 25, 2026 | Le Mirage Golf Club | OJ Compagnie | The Root Cause - Strategies for Managing Root Diseases and Turf Stress From the Ground Up | 1.5 |
| Professional Development Seminars | Mar 25, 2026 | Milton | Landscape Ontario | Fungamentals Theory 2 and 3: Theory of Planting, Pruning and Root Management | 4.67 |
| Sprinkler Operation and Troubleshooting Practices | Mar 25, 2026 | Newmarket, ON | Turf Care Products Canada | Irrigation Automation | 1.5 |
| Sprinkler Operation and Troubleshooting Practices | Mar 25, 2026 | Newmarket, ON | Turf Care Products Canada | Sprinkler Operation | 2.0 |
| Sprinkler Operation and Troubleshooting Practices | Mar 25, 2026 | Newmarket, ON | Turf Care Products Canada | Sprinkler Specification | 1.0 |
| Sprinkler Operation and Troubleshooting Practices | Mar 25, 2026 | Newmarket, ON | Turf Care Products Canada | Sprinkler Troubleshooting | 1.5 |
| Sprinkler Operation and Troubleshooting Practices | Mar 26, 2026 | Newmarket ON | Turf Care Products Canada | Irrigation Automation | 1.5 |
| Sprinkler Operation and Troubleshooting Practices | Mar 26, 2026 | Newmarket ON | Turf Care Products Canada | Sprinkler Operation | 2.0 |
| Sprinkler Operation and Troubleshooting Practices | Mar 26, 2026 | Newmarket ON | Turf Care Products Canada | Sprinkler Specifications | 1.0 |
| Sprinkler Operation and Troubleshooting Practices | Mar 26, 2026 | Newmarket ON | Turf Care Products Canada | Sprinkler Troubleshooting | 1.5 |
| Hydro One Webinars | May 31, 2026 | Online | Hydro One | FOBCAR - Pesticide Applications at Hydro One Refresher | 4.0 |
| Hydro One Webinars | May 31, 2026 | Online | Hydro One | Tree and Brush ID | 4.0 |
| Hydro One Webinars | May 31, 2026 | Online | Hydro One | WHMIS | 1.0 |
| Maintaining Golf Courses Certificate | May 31, 2026 | Online | School of Continuing Studies - University of Guelph | Environmental Management of the Golf Course | 28.80 |
| Maintaining Golf Courses Certificate | May 31, 2026 | Online | School of Continuing Studies - University of Guelph | Turf Management Course Topics | 36.0 |
| Maintaining Golf Courses Certificate | May 31, 2026 | Online | School of Continuing Studies - University of Guelph | Weed Management Course | 36.0 |
| PD Solutions Webinars | May 31, 2026 | Online | Professional Development Seminars | Artificial Intelligence and Pest Management - Part 1 | 1.0 |
| PD Solutions Webinars | May 31, 2026 | Online | Professional Development Seminars | Artificial Intelligence and Pest Management - Part 2 | 1.0 |
Reviewed 10/18/2023